We offer a wide selection of deer shoulder forms, along with a full range of taxidermy products and services to ensure the best results for your trophy. Our realistic, anatomically correct deer shoulder forms are available in the most common sizes, along with right and left facing options. All deer shoulder forms are sculpted by expert sculptors and are easy to mount and make small adjustments.
Speak to us today about our 3D wall pedestal deer shoulder forms and our top quality range of semi sneaks. We will gladly assist you in making the best choice. You can also view or download our catalogue below.
In sculpting the muledeer and whitetail forms my goal was to pay attention to and capture the correct anatomy of our Canadian deer. Structural detail in facial anatomy was important between the two species and much of my focus was given to the neck musculature all the way down to the deep brisket and leg detail. Shoulder anatomy was refined and combined with the other structural changes this new line of forms is sure to create a great fit.
Form No | Eye to Nose | Neck | Swell | Position | Price |
---|---|---|---|---|---|
SCW19R | 7 1/4 | 19 | 23 | RT Semi-Sneak | $81.95 |
SCW19L | 7 1/4 | 19 | 23 | LT Semi-Sneak | $81.95 |
SCW21R | 7 3/8 | 21 | 24 | RT Semi-Sneak | $81.95 |
SCW21L | 7 3/8 | 21 | 24 | LT Semi-Sneak | $81.95 |
SCW22R | 7 3/4 | 22 | 26 | RT Semi-Sneak | $81.95 |
SCW22L | 7 3/7 | 22 | 26 | LT Semi-Sneak | $81.95 |
Form No | Eye to Nose | Neck | Swell | Position | Price |
---|---|---|---|---|---|
AW19R | 7 | 19 | 23 | RT Semi-Sneak | $81.95 |
AW19L | 7 | 19 | 23 | LT Semi-Sneak | $81.95 |
AW20R | 7 1/2 | 20 | 25 | RT Semi-Sneak | $81.95 |
AW20L | 7 1/2 | 20 | 25 | LT Semi-Sneak | $81.95 |
AW22R | 7 5/8 | 22 | 27 | RT Semi-Sneak | $81.95 |
AW22L | 7 5/8 | 22 | 27 | LT Semi-Sneak | $81.95 |
Form No | Eye to Nose | Neck | Swell | Position | Price |
---|---|---|---|---|---|
SWW20R | 7 1/4 | 20 | 24 | RT Semi-Sneak | $81.95 |
SWW20L | 7 1/4 | 20 | 24 | LT Semi-Sneak | $81.95 |
SWW22R | 7 5/8 | 22 | 26 | RT Semi-Sneak | $81.95 |
SWW22L | 7 5/8 | 22 | 26 | LT Semi-Sneak | $81.95 |
Form No | Eye to Nose | Neck | Swell | Position | Price |
---|---|---|---|---|---|
NGSW18R | 7 | 18 | 22 | RT Semi-Sneak | $81.95 |
NGSW18L | 7 | 18 | 22 | LT Semi-Sneak | $81.95 |
NGSW20R | 7 1/4 | 20 | 24 | RT Semi-Sneak | $81.95 |
NGSW20L | 7 1/4 | 20 | 24 | LT Semi-Sneak | $81.95 |
NGSW22R | 7 5/8 | 22 | 26 | RT Semi-Sneak | $81.95 |
NGSW22L | 7 5/8 | 22 | 26 | LT Semi-Sneak | $81.95 |
NGSW23R | 8 | 23 | 27 | RT Semi-Sneak | $81.95 |
NGSW23L | 8 | 23 | 27 | LT Semi-Sneak | $81.95 |
Form No | Eye to Nose | Neck | Swell | Position | Price |
---|---|---|---|---|---|
NGSWUR20 | 7 1/4 | 20 | 24 | RT Upright | $81.95 |
NGSWUL20 | 7 1/4 | 20 | 24 | LT Upright | $81.95 |
NGSWUR22 | 7 5/8 | 22 | 26 | RT Upright | $81.95 |
NGSWUL22 | 7 5.8 | 22 | 26 | LT Upright | $81.95 |
Form No | Eye to Nose | Neck | Swell | Position | Price |
---|---|---|---|---|---|
SSUPR19 | 7 | 19 | 22 | RT Upright | $81.95 |
SSUPL19 | 7 | 19 | 22 | LT Upright | $81.95 |
SSUPR20 | 7 1/4 | 20 | 23 | RT Upright | $81.95 |
SSUPL20 | 7 1/4 | 20 | 23 | LT Upright | $81.95 |
Form No | Eye to Nose | Neck | Swell | Position | Price |
---|---|---|---|---|---|
SSSWR-18 | 7 | 18 | 21 1/2 | RT Semi-Sneak | $81.95 |
SSSWL-18 | 7 | 18 | 21 1/2 | LT Semi-Sneak | $81.95 |
SSSWR-20 | 7 1/4 | 20 | 23 1/2 | RT Semi-Sneak | $81.95 |
SSSWL-20 | 7 1/4 | 20 | 23 1/2 | LT Semi-Sneak | $81.95 |
SSSWR-22 | 7 1/2 | 22 | 25 | RT Semi-Sneak | $81.95 |
SSSWL-22 | 7 1/2 | 22 | 25 | LT Semi-Sneak | $81.95 |
Form No | Eye to Nose | Neck | Swell | Position | Price |
---|---|---|---|---|---|
SSSWR20HU | 7 | 20 | 23 1/2 | RT Semi-Sneak | $81.95 |
SSSWL20HU | 7 | 20 | 23 1/2 | LT Semi-Sneak | $81.95 |
SSSWR22HU | 7 1/4 | 22 | 25 | RT Semi-Sneak | $81.95 |
SSSWL22HU | 7 1/4 | 22 | 25 | LT Semi-Sneak | $81.95 |
Form No | Eye to Nose | Neck | Swell | Position | Price |
---|---|---|---|---|---|
PSW-SUR-20 | 7 1/4 | 20 | 24 | RT Semi Upright | $81.95 |
PSW-SUL-20 | 7 1/4 | 20 | 24 | LT Semi Upright | $81.95 |
PSW-SUR-22 | 7 1/2 | 22 | 25 1/2 | RT Semi Upright | $81.95 |
PSW-SUL-22 | 7 1/2 | 22 | 25 1/2 | LT Semi Upright | $81.95 |
Form No | Eye to Nose | Neck | Swell | Position | Price |
---|---|---|---|---|---|
PSW-FSR-20 | 7 1/4 | 20 | 24 | RT Full Sneak | $81.95 |
PSW-FSL-20 | 7 1/4 | 20 | 24 | LT Full Sneak | $81.95 |
PSW-FSR-22 | 7 1/2 | 22 | 25 1/2 | RT Full Sneak | $81.95 |
PSW-FSL-22 | 7 1/2 | 22 | 25 1/2 | LT Full Sneak | $81.95 |
Form No | Eye to Nose | Neck | Swell | Position | Price |
---|---|---|---|---|---|
WT1812US | 6 7/8 | 18 1/2 | 23 1/2 | ST Upright | $81.95 |
WT2014US | 7 3/8 | 20 1/4 | 24 1/2 | ST Upright | $81.95 |
WT2138US | 7 5/8 | 21 3/8 | 26 5/8 | ST Upright | $81.95 |
WT2212US | 7 3/4 | 22 1/2 | 28 1/4 | ST Upright | $81.95 |
Form No | Eye to Nose | Neck | Price |
---|---|---|---|
S-WPRW 20 | 7 1/4 | 20 | $81.95 |
S-WPLW 20 | 7 1/4 | 20 | $81.95 |
S-WPRW 22 | 7 5/8 | 22 | $81.95 |
S-WPLW 22 | 7 5/8 | 22 | $81.95 |
S-WPRW 20 HU | 7 1/4 | 20 | $81.95 |
S-WPLW 20 HU | 7 1/4 | 20 | $81.95 |
S-WPRW 22 HU | 7 5/8 | 22 | $81.95 |
S-WPLW 22 HU | 7 5/8 | 22 | $81.95 |
Form No | Eye to Nose | Neck | Price |
---|---|---|---|
WT2012PL | 7 3/8 | 20 1/2 Swell | $81.95 |
WT22PR | 7 5/8 | 22 Swell | $81.95 |
WT22PL | 7 5/8 | 22 Swell | $81.95 |
In sculpting the muledeer and whitetail forms my goal was to pay attention to and capture the correct anatomy of our Canadian deer. Structural detail in facial anatomy was important between the two species and much of my focus was given to the neck musculature all the way down to the deep brisket and leg detail. Shoulder anatomy was refined and combined with the other structural changes this new line of forms is sure to create a great fit.
Form No | Eye to Nose | Neck | Swell | Position | Price |
---|---|---|---|---|---|
SCM19R | 7 1/4 | 19 | 23 | RT Semi-Sneak | $81.95 |
SCM19L | 7 1/4 | 19 | 23 | LT Semi-Sneak | $81.95 |
SCM21R | 7 3/8 | 21 | 24 | RT Semi-Sneak | $81.95 |
SCM21L | 7 5/8 | 21 | 24 | LT Semi-Sneak | $81.95 |
SCM22.5R | 7 3/4 | 22 | 26 | RT Semi-Sneak | $81.95 |
SCM22.5L | 7 3/4 | 22 | 26 | LT Semi-Sneak | $81.95 |
Form No | Eye to Nose | Neck | Swell | Position | Price |
---|---|---|---|---|---|
AM19R | 7 1/4 | 19 | 23 | RT Semi-Sneak | $81.95 |
AM19L | 7 1/4 | 19 | 23 | LT Semi-Sneak | $81.95 |
AM20R | 7 1/2 | 20 | 25 | RT Semi-Sneak | $81.95 |
AM20L | 7 1/2 | 20 | 25 | LT Semi-Sneak | $81.95 |
AM22R | 7 5/8 | 22 | 27 | RT Semi-Sneak | $81.95 |
AM22L | 7 5/8 | 22 | 27 | LT Semi-Sneak | $81.95 |
Form No | Eye to Nose | Neck | Swell | Position | Price |
---|---|---|---|---|---|
SWM20R | 7 1/4 | 20 | 24 | RT Semi-Sneak | $81.95 |
SWM20L | 7 1/4 | 20 | 24 | LT Semi-Sneak | $81.95 |
SWM22R | 7 5/8 | 22 | 26 | RT Semi-Sneak | $81.95 |
SWM22L | 7 5/8 | 22 | 26 | LT Semi-Sneak | $81.95 |
Form No | Eye to Nose | Neck | Swell | Position | Price |
---|---|---|---|---|---|
NGSM18R | 7 | 18 | 22 | RT Semi-Sneak | $81.95 |
NGSM18L | 7 | 18 | 22 | LT Semi-Sneak | $81.95 |
NGSM20R | 7 1/4 | 20 | 24 | RT Semi-Sneak | $81.95 |
NGSM20L | 7 1/4 | 20 | 24 | LT Semi-Sneak | $81.95 |
NGSM22R | 7 5/8 | 22 | 26 | RT Semi-Sneak | $81.95 |
NGSM22L | 7 5/8 | 22 | 26 | LT Semi-Sneak | $81.95 |
NGSM23R | 8 | 23 | 27 | RT Semi-Sneak | $81.95 |
NGSM23L | 8 | 23 | 27 | LT Semi-Sneak | $81.95 |
Form No | Eye to Nose | Neck | Swell | Position | Price |
---|---|---|---|---|---|
NGSMUR20 | 7 1/4 | 20 | 24 | RT Upright | $81.95 |
NGSMUL20 | 7 1/4 | 20 | 24 | LT Upright | $81.95 |
NGSMUR22 | 7 5/8 | 22 | 26 | RT Upright | $81.95 |
NGSMUL22 | 7 5/8 | 22 | 26 | LT Upright | $81.95 |
Form No | Eye to Nose | Neck | Swell | Position | Price |
---|---|---|---|---|---|
SSSMR-20 | 7 1/4 | 20 | 23 1/2 | RT Semi-Sneak | $81.95 |
SSSML-20 | 7 1/4 | 20 | 23 1/2 | LT Semi-Sneak | $81.95 |
SSSMR-22 | 7 1/2 | 22 | 25 | RT Semi-Sneak | $81.95 |
SSSML-22 | 7 1/2 | 22 | 25 | LT Semi-Sneak | $81.95 |
Form No | Eye to Nose | Neck | Swell | Position | Price |
---|---|---|---|---|---|
PSM-SUR-20 | 7 1/4 | 20 | 24 | RT Semi Upright | $81.95 |
PSM-SUL-20 | 7 1/4 | 20 | 24 | LT Semi Upright | $81.95 |
PSM-SUR-22 | 7 1/2 | 22 | 25 1/2 | RT Semi Upright | $81.95 |
PSM-SUL-22 | 7 1/2 | 22 | 25 1/2 | LT Semi Upright | $81.95 |
Form No | Eye to Nose | Neck | Swell | Position | Price |
---|---|---|---|---|---|
PSM-FSR-20 | 7 1/4 | 20 | 24 | RT Full Sneak | $81.95 |
PSM-FSL-20 | 7 1/4 | 20 | 24 | LT Full Sneak | $81.95 |
PSM-FSR-22 | 7 1/2 | 22 | 25 1/2 | RT Full Sneak | $81.95 |
PSM-FSL-22 | 7 1/2 | 22 | 25 1/2 | LT Full Sneak | $81.95 |
Form No | Eye to Nose | Neck | Swell | Position | Price |
---|---|---|---|---|---|
MD1834US | 7 1/8 | 18 3/4 | 23 3/8 | ST Upright | $81.95 |
MD2012US | 7 1/2 | 20 1/2 | 25 | ST Upright | $81.95 |
MD2112US | 7 5/8 | 21 1/2 | 27 1/4 | ST Upright | $81.95 |
MD2114US | 7 5/8 | 22 1/4 | 28 3/8 | ST Upright | $81.95 |
Form No | Eye to Nose | Neck | Price |
---|---|---|---|
S-WPRM20 | 7 1/4 | 20 | $81.95 |
S-WPLM20 | 7 1/4 | 20 | $81.95 |
S-WPRM22 | 7 5/8 | 22 | $81.95 |
S-WPLM22 | 7 5/8 | 22 | $81.95 |
Select Taxidermy Products Ltd. offers a full range of taxidermy products, so be sure to download our catalogue, or view it online as a PDF. Feel free to contact us should you wish to find out more.