Select Taxidermy supplies an extensive range of life size forms for taxidermy mounting purposes from some of the best sculptors in the industry. Life size forms are used to mount the entire animal for display, rather than shoulder mounts or rugshells that only display part of the animal.
Our range of life size forms includes many different North American, Asian, and African exotic small mammals, medium-sized mammals, and larger mammals in common poses. Anatomically correct, the life-like action poses are unique to their species.
We take pride in supplying expertly sculpted life size animal forms and mannikins from world-renowned sculptors. View our catalogue below for examples.
Form No | Size | Description | Price |
---|---|---|---|
SQ1 / Gopher | 1 1/4 x 7 x 10 1/2 | Sitting Up | $39.95 |
SQ2 | 3/4 x 4 1/2 x 6 1/2 | Flying / Leaping | $39.95 |
SQ3 | 3/4 x 4 1/2 x 6 1/2 | Flying | $39.95 |
LTW1 | 1 x 5 x 11 | Downhill LT | $43.95 |
MINK1 | 1 1/2 x 10 x 15 | Walking RT | $49.95 |
SKUNK1 | 1 1/2 x 3 3/4 x 17 x 23 | Standing LT | $65.95 |
PM1 | 1 1/4 x 8 x 19 | Sitting Up | $49.95 |
PM2 | 1 1/4 x 8 x 19 | Walking RT | $49.95 |
PM3 | 1 1/4 x 8 x 19 | Laying Down LT | $49.95 |
PM4 | 1 1/2 x 7 x 16 1/2 | Walking LT | $49.95 |
PM5 | 1 1/2 x 7 1/2 x 18 | Walking Uphill LT | $49.95 |
Form No | Size | Description | Price |
---|---|---|---|
FISHER1 | 2 x 16 1/2 x 24 | Walking LT | $64.95 |
FISHER2 | 2 x 14 1/2 x 26 | Elevated RT | $64.95 |
FISHER3 | 2 x 14 x 24 | Uphill RT | $64.95 |
FISHER4 | 1 3/4 x 11 x 21 | Elevated LT | $64.95 |
FISHER5 | 1 3/4 x 5 x 13 x 25 | Standing, Climbing Tree RT | $64.95 |
FISHER6 | 2 x 5 1/2 x 14 x 27 | Standing Front End Elevated LT | $64.95 |
Form No | Size | Description | Price |
---|---|---|---|
BADGER1 | 2 1/4 x 15 x 22 | LT Front Elevated | $60.95 |
BADGER2 | 2 3/4 x 20 x 28 | LT Front Elevated | $64.95 |
BADGER3 | 2 1/2 x 18 x 25 | LT Front Elevated | $64.95 |
BADGER4 | 2 1/2 x 21 x 26 | LT Rear Elevated | $64.95 |
OTTER | 1 1/2 x 14 x 26 | Swimming | $74.95 |
PORCUPINE1 | 2 x 20 x 22 | Sitting | $84.95 |
RACCOON1 | 2 1/4 x 19 1/2 x 24 | Walking RT | $69.95 |
Form No | Size | Description | Price |
---|---|---|---|
FOX1 | 3 x 14 x 25 1/2 | Standing on All Fours RT CM | $75.95 |
FOX2 | 3 x 14 x 24 | On Hind Legs, Leaning on Log CM | $75.95 |
FOX3 | 3 x 14 x 24 | Standing on All Fours, Looking Over Left Shoulder |
$75.95 |
FOX4 | 3 x 14 x 24 | Right Leg Elevated | $75.95 |
FOX5 | 3 x 14 x 26 | Left Turn Front End Elevated | $75.95 |
Form No | Size | Description | Price |
---|---|---|---|
COYOTE1 | 3 5/8 x 19 1/2 x 30 1/2 | Front Feet Elevated LT CM | $119.95 |
COYOTE2 | 3 5/8 x 19 1/2 x 30 1/2 | Front Elevated Looking Over Left Shoulder CM |
$119.95 |
COYOTE3 | 4 x 20 1/2 x 34 | Standing Left Leg Elevated | $119.95 |
BC1 | 2 1/4 x 17 x 29 | Walking Uphill RT | $105.95 |
BC2 | 2 1/4 x 17 x 29 | Downhill RT | $105.95 |
BC3 | 2 1/4 x 17 x 29 | Laying Down RT | $105.95 |
Form No | Size | Description | Price |
---|---|---|---|
LYNX1 | 2 1/4 x 20 x 33 | Walking Uphill LT | $119.95 |
LYNX2 | 2 1/4 x 20 x 33 | Walking Downhill LT | $119.95 |
LYNX3 | 2 1/4 x 20 x 33 | Laying Down LT | $119.95 |
LYNX4 | 1 1/2 x 15 x 29 1/2 | Standing CMRT | $119.95 |
LYNX5 | 1 1/2 x 17 x 30 | Laying on Branch RT | $129.95 |
Branch #1 | For Lynx5 | For 90° Corner Wall | $49.95 |
COUGAR1 | 3 1/4 x 33 x 50 | Slightly Elevated RT CM | $329.95 |
COUGAR2 | 3 1/4 x 33 x 50 | Walking Downhill LT CM | $329.95 |
COUGAR3 | 3 1/4 x 33 x 50 | Walking Uphill RT CM | $329.95 |
COUGAR4 | 3 1/4 x 33 x 51 | Uphill LT Right Paw Raised | $329.95 |
COU TAIL Med | 6 3/4 x 27 | Tail | $79.95 |
COU TAIL Lrg | 9 1/8 x 36 | Tail | $79.95 |
Form No | Size | Description | Price |
---|---|---|---|
WOLF1 | 6 x 33 x 50 | Standing RT CM | $299.95 |
WOLF2 | 5 1/2 x 29 x 45 | Standing Right Leg Elevated | $299.95 |
WOLF3 | 6 x 34 x 55 | Standing Right Leg Elevated | $299.95 |
WOLF4 | 5 1/2 x 10 1/2 x 31 x 46 | Walking LT Right Paw Up | $299.95 |
WOLF5 | 5 1/2 x 10 1/2 x 28 x 47 | Standing LT Front End Elevated | $299.95 |
Form No | Size | Description | Price |
---|---|---|---|
MTG1 | 7 1/2 x 42 x 53 | Uphill LT CM | $379.95 |
MTG2 | 7 1/2 x 42 x 53 | Uphill RT CM | $379.95 |
BIGHORN | 8 x 50 x 65 | Walking Downhill RT | $499.95 |
Form No | Size | Description | Price | McKenzie Base |
---|---|---|---|---|
BB 3.5 | 4 3/4 x 43 | Walking RT Foot Raised LTCM | $269.95 | FWH200 - $399.95 |
BB 8.5 | 5 x 46 | Attacking Open Mouth LT | $289.95 | FWH210 - $449.95 |
BB 15.5 | 4 1/2 x 36 | Walking Left Foot Elevated RTCM | $249.95 | FWH205 - $429.95 |
BB 16.5 | 4 1/2 x 41 | Walking Left Foot Elevated RTCM | $259.95 | FWH200 - $399.95 |
BB 19.5 | 6 x 52 | Walking Right Front Elevated LTCM | $359.95 | FWH210 - $449.95 |
BB 26.5 | 6 1/2 x 53 | Waling Elevated LT | $379.95 |
Form No | Size | Description | Price |
---|---|---|---|
BA1 | 4 1/4 x 10 3/4 x 35 | Attacking Open Mouth RT | $199.95 |
BA2 | 5 1/8 x 13 x 45 | Attacking Open Mouth LT | $229.95 |
BB0-CM | 4 1/4 x 35 x 45 | On All Fours RT CM | $319.95 |
BB0-OC | 4 1/4 x 35 x 45 | On All Fours RT OM | $319.95 |
BB1-CM | 4 1/4 x 42 x 53 | Front End Raised, Right Foot Raised RT CM | $329.95 |
BB1-OM | 4 1/4 x 42 x 53 | Front End Raised, Right Foot Raised RT OM | $329.95 |
BB2-CM | 4 1/4 x 42 x 53 | Uphill Standing on Hind Legs LT CM | $349.95 |
BB2-OM | 4 1/4 x 42 x 53 | Uphill Standing on Hind Legs LT OM | $349.95 |
BB3-CM | 4 3/4 x 43 x 56 | Walking Right Foot Raised LT CM | $379.95 |
BB3-OM | 4 3/4 x 43 x 56 | Walking Right Foot Raised LT OM | $379.95 |
BB4-CM | 5 1/8 x 45 x 62 | Upright Standing On Hind Legs LT CM | $419.95 |
BB4-OM | 5 1/8 x 45 x 62 | Upright Standing On Hind Legs LT OM | $419.95 |
BB5-CM | 4 1/4 x 10 x 35 x 48 | Standing, Front Elevated LT CM | $329.95 |
Form No | Size | Description | Price |
---|---|---|---|
BB6-CM | 4 3/8 x 13 x 38 x 56 | Walking, Front Elevated Right Foot Off Ground RT CM |
$389.95 |
BB7-CM | 5 x 13 1/2 x 44 x 62 | Walking, Front Elevated Right Foot Off Ground RT CM |
$429.95 |
BB8-CM | 5 3/4 x 13 x 46 x 60 | Walking, Front Elevated Right Foot Off Ground LT CM |
$429.95 |
BB9-CM | 5 3/4 x 13 1/2 x 47 x 60 | Walking, RT CM | $499.95 |
BB10-CM | 6 1/4 x 15 x 47 x 68 | Standing on Hind Legs RT CM | $489.95 |
Form No | Size | Description | Price |
---|---|---|---|
BB11-CM | 6 1/4 x 48 x 64 | Elevated Uphill LT | $399.95 |
BB11 1/2-CM | 6 1/4 x 48 x 64 | Front Half Only | $259.95 |
BB12-CM | 7 x 53 x 73 | Elevated Uphill LT | $429.95 |
BB12 1/2-CM | 7 x 53 x 73 | Front Half Only | $299.95 |
BB13 | 5 1/8 x 13 x 47 x 62 | Reacting to Arrow | $519.95 |
BB14 | 4 x 24 x 40 | Cub / Yearling Climbing Tree | $229.95 |
BB15 | 4 1/2 x 36 x 45 | Walking RT Slightly Elevated | $349.95 |
BB16 | 4 1/2 x 41 x 53 | Walking RT Slightly Elevated | $369.95 |
BB17 | 5 x 38 x 58 | Standing | $379.95 |
BB18 | 6 x 52 x 72 | Standing | $529.95 |
BB19 | 6 x 46 x 68 | Walking Elevated LT | $529.95 |
Head | Change out Grizzly Head for BB19 | $49.95 | |
BB20 | 4 1/2 x 37 x 56 | Climbing Tree | $359.95 |
Form No | Eye to Nose | Size | Position | Price |
---|---|---|---|---|
BB21 | 4 1/2 | 4 1/2 x 35 x 45 | Looking Up RT | $349.95 |
BB22 | 5 3/4 | 5 3/4 x 48 x 66 | RT Semi Sneak | $469.95 |
BB23 | 6 | 6 x 54 x 74 | LT Semi Sneak | $509.95 |
BB24 | 4 3/4 | 4 3/4 x 36 x 52 | Front End Elevated RT | $349.95 |
BB25 | 5 | 5 1/2 x 50 x 66 | Walking LT | $369.95 |
BB26 | 6 1/2 | 6 1/2 x 54 x 76 | Walking Elevated LT | $549.95 |
Select Taxidermy Products Ltd. offers a full range of taxidermy products, so be sure to download our catalogue, or view it online as a PDF. Feel free to contact us should you wish to find out more.